Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
fiber optic cable price 12 core optical fiber optic cable meter price Manufactory
cost of optical fiber cable per meter 4core single mode armoured GYXTW optical fiber cable Manufactory
hybrid cable fiber and power aluminium duct steel tape armored fiber optical cable Manufactory
Duct Fiber Optic Cable 12core Outdoor Stranded Singlemode Fiber Optic Cable GYFTA Manufactory
fiber optic cable type 12 24 Core Aerial Outdoor Fiber Optic Cable Factory
Duct Fiber Optic Cable 12cores fiber communication outdoor fiber optic cable type Manufactory
Duct Fiber Optic Cable 6f 12cores Optical Hybrid Optic Fiber Internet Cable Factory
Duct Fiber Optic Cable 12cores GDXTW GDTS Composite Hybrid Fiber Optic Cable Manufactory
12 core fiber optic cable specifications 12 Strand Hybrid Composite Power Fiber Optic Cable Supplier
Duct Fiber Optic Cable GYXTW optical fiber kabel optics telecommunications company Supplier
Detailed Drawing Display:
Export Capacity
User Satisfaction
| Payment Type: | L/C,T/T,Paypal,Cash |
|---|---|
| Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,Express Delivery |
| Min. Order: | 1 |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou |
| Model No.: | GYFTS |
| Brand: | OEM |
| place of origin: | China |
| Number of cores: | ≥ 10 |
| Application: | Used for long haul communication |
| Fiber Type: | G652D/G657A1/G657A2,OM3,OM4 |
| No. Of Fiber: | 2-288 |
| Outer Sheath: | HDPE/LSZH Sheath/flame Retardant Sheath/anti-roden |
| Loose Tube Material: | PBT |
| Keyword: | fiber optic cable |
| Laying Method: | Duct,Aerial |
| Certification: | CE/ROHS/ISO9001 /ANATEL |
| Strength Member: | Steel Tape or Aluminium Tape |
| Installation Tensile: | 1500N |
| Packaging: | wooden spool |
|---|---|
| Productivity: | 15000 Kilometer per Month |
| Transportation: | Ocean,Land,Air,Express |
| Place of Origin: | China |
| Supply Ability: | 15000 Kilometer per Month |
| Certificate: | CE/ROHS/ISO9001 /ANATEL |
| HS Code: | 8544700000 |
| Port: | Shenzhen,Guangzhou |
| Payment Type: | L/C,T/T,Paypal,Cash |
| Incoterm: | FOB,CFR,CIF,EXW,FAS,FCA,CPT,CIP,Express Delivery |
| Picture Example: |
|
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.